
|


~ Serving Northeast Oklahoma & Surrounding Areas ~

| Home | Shows | Awards | Officers | Sponsors | Stallions | Mares |
| Geldings | Foals | Calendar | Press | Newsletters | Membership |
| Members | Photos | Classifieds | Sooner Shop | Links |

:: 2008 Appaloosa Celebration Show Results ::

| Judges: CC-Clay Cavinder, DJ-Deb Jarvis, JW-Judy Wright, JI-Jim Isley |
| Horse Name | Exhibitor Name | CC | DJ | JW | JI |
| Hunt Seat Equitation 19+ (5 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 1 | 1 | 1 | 2 |
| SHAMELESS PLEASUR | Miller, Kylie | 3 | 3 | 2 | 3 |
| ALBE ADAM | Cruse, Kyra | 5 | 4 | 4 | 4 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 2 | 2 | 3 | 1 |
| PASSION OF THE HE | Bellistri, Judith A | 4 | 5 | 5 | 5 |
| Hunt Seat Equitation 35+ (2 in class) |
| JAKS ETERNAL SON | Reier, Denise S. | 2 | 2 | 2 | |
| PASSION OF THE HE | Bellistri, Judith A | 1 | 1 | 1 | 1 |
| Hunt Seat Equitation 50+ (1 in class) |
| A TOUCH OF CHIP | Benton, Valerie | 1 | 1 | 1 | 1 |
| Novice Hunt Seat Eq 19+ (2 in class) |
| A TOUCH OF CHIP | Benton, Valerie | 2 | 2 | 2 | 2 |
| MY FIRST ZIPPO | Teate, Rosemary | 1 | 1 | 1 | 1 |
| Hunter Under Saddle 19+ (5 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 3 | 2 | 2 | 4 |
| ALBE ADAM | Cruse, Kyra | 5 | 4 | 5 | 5 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 4 | 5 | 3 | 3 |
| BLACK TIE INVITE | Bellistri, Judith A | 1 | 1 | 1 | 1 |
| MACHO IN LEVIS | Marshall, Lora R | 2 | 3 | 4 | 2 |
| Hunter Under Saddle 35+ (2 in class) |
| BLACK TIE INVITE | Bellistri, Judith A | 1 | 1 | 1 | 1 |
| Keyhole Race 19+ (2 in class) |
| FLIRTIN WITH DANG | Engisch, Amanda | 1 | 1 | 1 | 1 |
| Novice Keyhole Race 19+ (1 in class) |
| A TOUCH OF CHIP | Benton, Valerie | 1 | 1 | 1 | 1 |
| Camas Prairie Stumps 19+ (3 in class) |
| EYES OF DEATH | Miller, Kylie | 3 | 3 | 3 | 3 |
| JUS CALLMEATTRACT | Allen, Valerie A | 2 | 2 | 2 | 2 |
| FLIRTIN WITH DANG | Engisch, Amanda | 1 | 1 | 1 | 1 |
| Nez Perce Stakes 19+ (3 in class) |
| EYES OF DEATH | Miller, Kylie | 3 | 3 | 3 | 3 |
| JUS CALLMEATTRACT | Allen, Valerie A | 2 | 2 | 2 | 2 |
| FLIRTIN WITH DANG | Engisch, Amanda | 1 | 1 | 1 | 1 |
| Western Showmanship 19+ (11 in class) |
| REWARDING STYLE | Marshall, Sharon | 7 | 7 | 6 | 5 |
| SCOTTISH REWARD | Bowen. Kaitlin | 1 | 1 | 1 | 1 |
| SHAMELESS PLEASUR | Miller, Kylie | 2 | 4 | 3 | 3 |
| DREAMS DOUBLE DAT | Chouteau, Robin | | 6 | 7 | |
| ALBE ADAM | Cruse, Kyra | | 5 | | 4 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 4 | | 4 | 6 |
| PASSION OF THE HE | Bellistri, Judith A | 5 | | 5 | |
| MACHO IN LEVIS | Marshall, Lora R | 3 | 3 | | 7 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 6 | 2 | 2 | 2 |
| Western Showmanship 35+ (6 in class) |
| REWARDING STYLE | Marshall, Sharon | 2 | 5 | 2 | 4 |
| JAKS ETERNAL SON | Reier, Denise S. | 5 | 2 | 4 | 3 |
| DREAMS DOUBLE DAT | Chouteau, Robin | 1 | 1 | 1 | 1 |
| COLLECT THE CHIPS | Rhomberg, Rosemary | 3 | 4 | 3 | 5 |
| PASSION OF THE HE | Bellistri, Judith A | 4 | 3 | 5 | 2 |
| MACHO IN LEVIS | Marshall, Lora R | 6 | 6 | 6 | 6 |
| Western Showmanship 50+ (3 in class) |
| ETCHED DESIGN | Halterman, Martin | 3 | 3 | 1 | 2 |
| A TOUCH OF CHIP | Benton, Valerie | 1 | 2 | 2 | 3 |
| INVYS HOT GYPSY | Wood, Theresa | 2 | 1 | 3 | 1 |
| Novice Western Showmanship 19+ (4 in class) |
| JAKS ETERNAL SON | Reier, Denise S. | 1 | 1 | 3 | 1 |
| ETCHED DESIGN | Halterman, Martin | 2 | 2 | 2 | 3 |
| A TOUCH OF CHIP | Benton, Valerie | 4 | 4 | 4 | 4 |
| INVYS HOT GYPSY | Wood, Theresa | 3 | 3 | 1 | 2 |
| Western Horsemanship 19+ (7 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 1 | 2 | 2 | 2 |
| SHAMELESS PLEASUR | Miller, Kylie | 2 | 6 | 1 | 1 |
| ALBE ADAM | Cruse, Kyra | 4 | 1 | 3 | 4 |
| BLAZIN HOT SISTER | Halterman, Martin | 7 | 7 | 7 | 7 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 3 | 4 | 4 | 3 |
| COLLECT THE CHIPS | Rhomberg, Rosemary | 5 | 3 | 5 | 5 |
| PASSION OF THE HE | Bellistri, Judith A | 6 | 5 | 6 | 6 |
| Western Horsemanship 35+ (5 in class) |
| JAKS ETERNAL SON | Reier, Denise S. | 3 | 4 | 2 | 2 |
| DREAMS DOUBLE DAT | Chouteau, Robin | 1 | 1 | 1 | 1 |
| BLAZIN HOT SISTER | Halterman, Martin | 5 | 5 | 5 | 5 |
| COLLECT THE CHIPS | Rhomberg, Rosemary | 2 | 2 | 3 | 4 |
| PASSION OF THE HE | Bellistri, Judith A | 4 | 3 | 4 | 3 |
| Western Horsemanship 50+ (2 in class) |
| RHYTHM N BLUES I | Halterman, Martin | 2 | 2 | 2 | 2 |
| A TOUCH OF CHIP | Benton, Valerie | 1 | 1 | 1 | 1 |
| Novice Western Horsemanship 19+ (3 in class) |
| RHYTHM N BLUES I | Halterman, Martin | 2 | 3 | 3 | 3 |
| JAKS ETERNAL SON | Reier, Denise S. | 3 | 2 | 2 | 2 |
| A TOUCH OF CHIP | Benton, Valerie | 1 | 1 | 1 | 1 |
| Western Pleasure 19+ (11 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 3 | 5 | 3 | 6 |
| DZS READY TO SHOW | Mauney, William S | 5 | 4 | 2 | 4 |
| SHAMELESS PLEASUR | Miller, Kylie | 1 | 3 | 4 | 2 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 6 | | | |
| PREMIUM CHOCOLATE | Rhomberg, Rosemary | 4 | 1 | 7 | 3 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 7 | 6 | 5 | 7 |
| JUST CALL ME SAM | Rollins, Deven M | | 7 | 6 | 5 |
| TOO GOOD TO PASS | Honig, Samantha | 2 | 2 | 1 | 1 |
| Western Pleasure 35+ (3 in class) |
| JAKS ETERNAL SON | Reier, Denise S. | 3 | 2 | 3 | 3 |
| DZS READY TO SHOW | Mauney, William S | 1 | 1 | 1 | 1 |
| PREMIUM CHOCOLATE | Rhomberg, Rosemary | 2 | 3 | 2 | 2 |
| Western Pleasure 50+ (3 in class) |
| RHYTHM N BLUES I | Halterman, Martin | 3 | 3 | 3 | 3 |
| DZS READY TO SHOW | Mauney, William S | 1 | 1 | 1 | 1 |
| A TOUCH OF CHIP | Benton, Valerie | 2 | 2 | 2 | 2 |
| Novice Western Pleasure 19+ (2 in class) |
| RHYTHM N BLUES I | Halterman, Martin | 2 | 2 | 2 | 2 |
| A TOUCH OF CHIP | Benton, Valerie | 1 | 1 | 1 | 1 |
| Western Riding 19+ (2 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 2 | 2 | 2 | 2 |
| SHAMELESS PLEASUR | Miller, Kylie | 1 | 1 | 1 | 1 |
| RHYTHM N BLUES I | Halterman, Martin | 4 | 4 | 4 | 5 |
| SCOTTISH REWARD | Bowen, Kaitlin | 1 | 1 | 1 | 1 |
| A TOUCH OF CHIP | Benton, Valerie | | | | 4 |
| BLAZIN HOT SISTER | Halterman, Martin | 5 | 5 | 5 | 6 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 3 | 3 | 3 | 2 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 2 | 2 | 2 | 3 |
| Novice Trail 19+ (4 in class) |
| RHYTHM N BLUES I | Halterman, Martin | 3 | 3 | 3 | 2 |
| ETCHED DESIGN | Halterman, Martin | 1 | 1 | 1 | 1 |
| BLAZIN HOT SISTER | Halterman, Martin | 2 | 2 | 2 | 3 |
| Bareback Equitation 19+ (3 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 1 | 1 | 1 | 1 |
| SHAMELESS PLEASUR | Miller, Kylie | 3 | 3 | 2 | 2 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 2 | 2 | 3 | 3 |
| Halter Stallions (3 in class) |
| BOLD PLAN | Sullivan, Duane | 3 | 3 | 3 | 3 |
| MAKE WAY | Platko, David | 1 | 2 | 1 | 2 |
| CLASSY MR TF | Archer, Wilburn | 2 | 1 | 2 | 1 |
| Halter Mares (8 in class) |
| RHYTHM N BLUES I | Halterman, Martin | 8 | 8 | 8 | 8 |
| DREAMS DOUBLE DAT | Chouteau, Robin | 3 | 4 | 5 | 4 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 5 | 6 | 6 | 6 |
| INVYS HOT GYPSY | Wood, Theresa | 4 | 5 | 3 | 3 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 7 | 3 | 4 | 5 |
| MR MAID A DOLL TE | Archer, Wilburn | 1 | 1 | 2 | 1 |
| SHES MAID FLASHY | Beatty, Connie Sue | 2 | 2 | 1 | 2 |
| COOL LUKING | Loden, Nadia | 6 | 7 | 7 | 7 |
| Halter Geldings (5 in class) |
| REWARDING STYLE | Marshall, Sharon | 2 | 3 | 3 | 3 |
| SCOTTISH REWARD | Bowen, Kaitlin | 3 | 2 | 4 | 4 |
| A TOUCH OF CHIP | Benton, Valerie | 5 | 4 | 5 | 5 |
| ALL IN FUN | Lovegreen, Laura | 1 | 1 | 1 | 2 |
| ILLUSTRATED EXECU | McCulloch, Micky | 4 | 5 | 2 | 1 |
| Yearling Longeline (2 in class) |
| MIRACLE CHIP BONA | Cherry, Vanessa J | 1 | 1 | 1 | 1 |
| LADS PATRIOTIC ST | Hogan, Rebecca M. | 2 | 2 | 2 | 2 |
| Most Colorful (4 in class) |
| DREAMS DOUBLE DAT | Chouteau, Robin | 3 | 4 | 4 | 4 |
| INVYS HOT GYPSY | Wood, Theresa | 1 | 3 | 2 | 3 |
| IN COMMAND TF | Archer, Wilburn | 2 | 1 | 3 | 1 |
| ILLUSTRATED EXECU | McCulloch, Micky | 4 | 2 | 1 | 2 |
| Hunter In Hand Stallions (1 in class) |
| HUNTING WITH CHEN | Lukacik, Gerald J | 1 | 1 | 1 | 1 |
| Hunter In Hand Mares (3 in class) |
| BLAZIN HOT SISTER | Halterman, Martin | 3 | 3 | 3 | 3 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 2 | 1 | 1 | 1 |
| COOL LUKING | Loden, Nadia | 1 | 2 | 2 | 2 |
| Hunter In Hand Geldings (4 in class) |
| SCOTTISH REWARD | Bowen, Kaitlin | 3 | 3 | 2 | 4 |
| ALBE ADAM | Cruse, Kyra | 4 | 4 | 3 | 2 |
| LADS SEVEN STARS | Wharram, Steve | 2 | 2 | 1 | 1 |
| MACHO IN LEVIS | Marshall, Lora R | 1 | 1 | 1 | 3 |
| Judges: CC-Clay Cavinder, DJ-Deb Jarvis, JW-Judy Wright, JI-Jim Isley |
| Horse Name | Exhibitor Name | CC | DJ | JW | JI |
| Hunter In Hand Stallions (1 in class) |
| HUNTING WITH CHEN | Lukacik, Gerald J | 1 | 1 | 1 | 1 |
| Hunter In Hand Mares (4 in class) |
| ETCHED DESIGN | Halterman, Erica | 3 | 3 | 1 | 2 |
| FOOLED YA | Nelson, Bart | 4 | 1 | 3 | 4 |
| BLAZIN HOT SISTER | Halterman, Martin | 2 | 4 | 2 | 3 |
| COOL LUKING | Loden, Nadia | 1 | 2 | 4 | 1 |
| Hunter In Hand Geldings (7 in class) |
| WHAT ABOUT LOVE | Wood, Cathy | 3 | 1 | 5 | 4 |
| LADS SEVEN STARS | Wharram, Steve | 6 | 5 | 6 | 6 |
| MIDNIGHT HUNTER | Vincent, Darren | 2 | 2 | 3 | 1 |
| KF DARE TO LUKE | Burks, Dorinda | 1 | 3 | 1 | 3 |
| WILLIE MOVE YOU | Wood, Cathy | 5 | 7 | 7 | 5 |
| EXCLUSIVE GETAWAY | Vincent, Darren | 4 | 4 | 2 | 2 |
| PIRATE HUNTER | Vincent, Darren | 7 | 6 | 4 | 7 |
| Weanling Colts (1 in class) |
| MY JEANS ARE LUCK | Sullivan, Duane | 1 | 1 | 1 | 1 |
| Yearling Colts (2 in class) |
| CLASSY MR TF | Hiatt, Laurence | 2 | 2 | 2 | 2 |
| AND HOW | Cruse, Steve | 1 | 1 | 1 | 1 |
| 2 y/o Stallions (1 in class) |
| Yearling Fillies (4 in class) |
| MR MAID A DOLL TE | Hiatt, Laurence | 4 | 4 | 3 | 4 |
| DEJA VU DREAMS | O'Leary, Scott | 3 | 3 | 4 | 3 |
| ITS TOP SECRET | Donn, Roy | 1 | 2 | 1 | 2 |
| SHES AT IT AGAIN | Cruse, Steve | 2 | 1 | 2 | 1 |
| 2 Year Old Mares (1 in class) |
| COOL LUKING | Loden, Nadia | 1 | 1 | 1 | 1 |
| 3 Year Old Mares (2 in class) |
| WAY ALLUSIVE | Cruse, Steve | 1 | 1 | 1 | 1 |
| SHES MAID FLASHY | Beatty, Dave | 2 | 2 | 2 | 2 |
| ETCHED DESIGN | Halterman, Erica | 3 | 2 | 2 | 3 |
| FOOLED YA | Nelson, Bart | 1 | 1 | 1 | 1 |
| DREAMS DOUBLE DAT | Chouteau, Robin | 2 | 3 | 3 | 2 |
| Yearling Geldings (3 in class) |
| THE SECRET TOUCH | Schembri, Sean | 2 | 1 | 2 | 2 |
| HEZ ALL CAJUN | Cruse, Steve | 1 | 2 | 1 | 1 |
| ALL IN FUN | O'Leary, Scott | 3 | 3 | 3 | 3 |
| 2 Year Old Geldings (1 in class) |
| SKIP THE KELO | Hiatt, Laurence | 1 | 1 | 1 | 1 |
| 3 Year Old Geldings (1 in class) |
| MILLIONARE MAX | Doolin, Jimmy | 1 | 1 | 1 | 1 |
| Aged Geldings (1 in class) |
| TRIPLETHEINVESTME | Whitney, Kenzie | 1 | 1 | 1 | 1 |
| Most Colorful (5 in class) |
| DEATH WISH | Snyder, Rose | 5 | 4 | 4 | 3 |
| DREAMS DOUBLE DAT | Chouteau, Robin | 3 | 5 | 5 | 5 |
| INVYS HOT GYPSY | Wood, Theresa | 1 | 3 | 2 | 4 |
| IN COMMAND TF | Hiatt, Laurence | 2 | 1 | 3 | 1 |
| ILLUSTRATED EXECU | McCulloch, Micky | 4 | 2 | 1 | 2 |
| Keyhole Race (3 in class) |
| DEATH WISH | Snyder, Rose | 1 | 1 | 1 | 1 |
| Camas Prairie Stumps (3 in class) |
| EYES OF DEATH | Miller, Carrie | 1 | 1 | 1 | 1 |
| DEATH WISH | Snyder, Rose | 2 | 2 | 2 | 2 |
| FLIRTIN WITH DANG | Engisch, Amanda | 3 | 3 | 3 | 3 |
| Nez Perce Stakes (4 in class) |
| EYES OF DEATH | Miller, Carrie | 2 | 2 | 2 | 2 |
| HEZ FINE TROUBLE | Cruse, Colton | 4 | 4 | 4 | 4 |
| DEATH WISH | Snyder, Rose | 1 | 1 | 1 | 1 |
| FLIRTIN WITH DANG | Engisch, Amanda | 3 | 3 | 3 | 3 |
| Western Riding (5 in class) |
| CHOCOLATE TIME | Letham, John | 3 | 1 | 1 | 1 |
| MISTYS LEADING MA | Cruse, Lonnie | 2 | 3 | 3 | 3 |
| SCOTTISH REWARD | Bowen, Kaitlin | 4 | 4 | 4 | 4 |
| DZS MAC DANDY | Ligon, Lisa | 1 | 2 | 2 | 2 |
| HUNTERS ROYAL PAI | Engisch, Amanda | 5 | 5 | 5 | 5 |
| Junior Trail (4 in class) |
| HUNTERS ROYAL PAI | Engisch, Amanda | 4 | 4 | 4 | 4 |
| OUGHTA BE A BREEZ | Snyder, Audra | 2 | 2 | 2 | 2 |
| ZIP N TO TEN STAR | Gray, Jaclynn | 3 | 3 | 3 | 3 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 1 | 1 | 1 | 1 |
| Senior Trail (10 in class) |
| CHOCOLATE TIME | Letham, John | 2 | 2 | 2 | 1 |
| MISTYS LEADING MA | Cruse, Lonnie | 4 | 3 | 4 | 3 |
| SCOTTISH REWARD | Bowen, Kaitlin | 3 | 4 | 5 | 4 |
| ETCHED DESIGN | Halterman, Erica | 6 | 7 | 6 | 5 |
| INTOXICATING ZIPP | Vincent, Darren | 5 | 5 | 3 | 7 |
| IMA CLASSY CHIP | Snyder, Audra | 7 | 6 | | 6 |
| DREAMS DOUBLE DAT | Chouteau, Robin | | 8 | 7 | |
| DZS MAC DANDY | Ligon, Lisa | 1 | 1 | 1 | 2 |
| Heritage-All ages (7 in class) |
| SWEET PRESCRIPTIO | Gruntmeir, Sarah | 7 | 5 | 6 | 4 |
| REWARDING STYLE | Marshall, Joan R | 3 | 3 | 3 | 4 |
| A&B SKIPS FINALE | Bibeau, Marge | 2 | 2 | 1 | 1 |
| JAKS ETERNAL SON | Reier, Denise S. | 5 | 6 | 7 | 7 |
| A N B BOOGIEBYTHE | Bibeau, Julie | 1 | 1 | 2 | 3 |
| ETCHED DESIGN | Halterman, Erica | 6 | 7 | 5 | 6 |
| DZS MAC DANDY | Ligon, Lisa | 4 | 4 | 4 | 5 |
| Hunter Hack-All ages (4 in class) |
| BING BANG BOOM | Gray, Jaclynn | 2 | 4 | 2 | 1 |
| SKIPPITY ZIP | Webb, Tara | 3 | 1 | 4 | 3 |
| JUST HUMOUR ME | Siemer, Angela C. | 1 | 2 | 1 | 2 |
| IMA CLASSY CHIP | Snyder, Rose | 4 | 3 | 3 | 4 |
| Junior Western Pleasure (8 in class) |
| HUNTERS ROYAL PAI | Engisch, Amanda | 7 | 8 | 6 | 8 |
| OUGHTA BE A BREEZ | Snyder, Rose | 4 | 5 | 8 | 6 |
| ZIP N TO TEN STAR | Gray, Jaclynn | 8 | 7 | 7 | 7 |
| DIXIES CHIP | Zuidema, Timothy S | 2 | 2 | 4 | 3 |
| SHES HANDS DOWN | Heeley, Patrick | 3 | 4 | 3 | 1 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 6 | 6 | 5 | 5 |
| CHOCOLATE INVITE | Shaffer, Mark | 1 | 1 | 1 | 2 |
| JUST CALL ME SAM | Cruse, Lonnie | 5 | 3 | 2 | 4 |
| Senior Western Pleasure (11 in class) |
| CHOCOLATE TIME | Letham, John | 6 | 7 | 3 | 5 |
| MISTYS LEADING MA | Cruse, Carissa | | | 5 | 7 |
| A SECRET CODE | Clark, Shelby | | | | 6 |
| DZS READY TO SHOW | Mauney, William S | 4 | 6 | 7 | |
| INTOXICATING ZIPP | Vincent, Darren | 2 | 5 | 1 | 4 |
| SHAMELESS PLEASUR | Miller, Carrie | 5 | 2 | 6 | 2 |
| IMA CLASSY CHIP | Snyder, Audra | 7 | 4 | | |
| DZS MAC DANDY | Ligon, Lisa | 1 | 3 | 4 | 3 |
| TRANSCENDENCE | Shaffer, Mark | 3 | 1 | 2 | 1 |
| 2 Year Old Snaffle Bit Western Pleasure (1 in class) |
| IMA PARADISE | Snyder, Audra | 1 | 1 | 1 | 1 |
| 3 Year Old Snaffle Bit Western Pleasure (5 in class) |
| SHES HANDS DOWN | Heeley, Patrick | 3 | 4 | 5 | 3 |
| SEN FULLY ZIPPED | Andrews, Lesla D. | 5 | 5 | 4 | 5 |
| JUST CALL ME SAM | Cruse, Lonnie | 4 | 3 | 3 | 4 |
| IZA ROYAL HUNTER | Shaffer, Mark | 1 | 2 | 1 | 2 |
| TOO GOOD TO PASS | Honig, Samantha | 2 | 1 | 2 | 1 |
| Yearling Longeline (5 in class) |
| LADS MASTER TOUCH | Burks, Dorinda | 4 | 3 | 5 | 4 |
| LOPIN ON SUNSHINE | Wood, Alan | 1 | 2 | 2 | 1 |
| MIRACLE CHIP BONA | Truax, Liz | 2 | 1 | 1 | 2 |
| LADS PATRIOTIC ST | Hogan, Rebecca M | 5 | 5 | 3 | 5 |
| DESTINEDTOBEACHAR | Vincent, Anthony | 3 | 4 | 4 | 3 |
| Junior Hunter Under Saddle (5 in class) |
| BLACK TIE INVITE | Long, Linda | 1 | 4 | 3 | 1 |
| MIDNIGHT HUNTER | Vincent, Darren | 4 | 2 | 1 | 2 |
| ARTIST N MOTION | Burley, Jeff | 2 | 1 | 5 | 4 |
| KF DARE TO LUKE | Burks, Dorinda | 5 | 5 | 4 | 5 |
| WILLIE MOVE YOU | Wood, Cathy | 3 | 3 | 2 | 3 |
| Senior Hunter Under Saddle (4 in class) |
| BING BANG BOOM | Gray, Jaclynn | 4 | 4 | 4 | 4 |
| IMA CLASSY CHIP | Snyder, Rose | 1 | 3 | 3 | 3 |
| WHAT ABOUT LOVE | Wood, Cathy | 2 | 1 | 2 | 2 |
| EXCLUSIVE GETAWAY | Vincent, Darren | 1 | 2 | 1 | 1 |
| Green Hunter (2 in class) |
| SKIPPITY ZIP | Siemer, Angela C. | 2 | 2 | 2 | 2 |
| JUST HUMOUR ME | Siemer, Angela C. | 1 | 1 | 1 | 1 |
| EYES OF DEATH | Scobee, Sue | 3 | 3 | 3 | 3 |
| MR. MACHINE | Letham, John | 2 | 2 | 2 | 2 |
| DEATH WISH | Snyder, Rose | 1 | 1 | 1 | 1 |
| Judges: CC-Clay Cavinder, DJ-Deb Jarvis, JW-Judy Wright, JI-Jim Isley |
| Horse Name | Exhibitor Name | CC | DJ | JW | JI |
| Western Showmanship 13-Under (5 in class) |
| USED TOBE A DANDY | Cruse, Colton | 1 | 1 | 1 | 2 |
| DZS READY TO SHOW | Mauney, Ashley | 3 | 3 | 2 | 3 |
| A SECRET CODE | Clark, Shelby | 2 | 2 | 3 | 1 |
| DESIGNESTRY | Daniel, Lindsey J | 4 | 4 | 4 | 5 |
| TRIPLETHEINVESTME | Whitney, Kenzie | 5 | 5 | 5 | 4 |
| Western Showmanship 14-18 (9 in class) |
| A ZIP IN TIME | Hutchinson, Whitney | 2 | 5 | 4 | 1 |
| MISTYS LEADING MA | Cruse, Carissa | 1 | 1 | 1 | 2 |
| ETCHED DESIGN | Halterman, Erica | 3 | 8 | | 5 |
| INTOXICATING ZIPP | Plump, Samantha | 5 | 3 | 3 | 8 |
| SHAMELESS PLEASUR | Miller, Carrie | 7 | 6 | | 7 |
| FOOLED YA | Loyd, Alexis | 8 | 2 | 5 | |
| AWESOME VENTURE | McBride, Dee Anna | 4 | 4 | 6 | 6 |
| HOT CHOCOLATE SWI | Hutchinson, Shelby | 6 | 7 | 2 | 4 |
| ZIP N TO TEN STAR | Gray, Jaclynn | | | 7 | 3 |
| English Showmanship 18-Under (11 in class) |
| A ZIP IN TIME | Hutchinson, Whitney | | 4 | | 5 |
| USED TOBE A DANDY | Cruse, Colton | 1 | | 1 | 2 |
| MISTYS LEADING MA | Cruse, Carissa | 5 | 1 | 4 | |
| DZS READY TO SHOW | Mauney, Ashley | | 5 | 7 | |
| A SECRET CODE | Clark, Shelby | 6 | 6 | | 6 |
| INTOXICATING ZIPP | Plump, Samantha | 7 | 7 | 5 | 4 |
| SHAMELESS PLEASUR | Miller, Carrie | 2 | 2 | 2 | 3 |
| FOOLED YA | Loyd, Alexis | 3 | | 6 | |
| AWESOME VENTURE | McBride, Dee Anna | 4 | 3 | 3 | 1 |
| HOT CHOCOLATE SWI | Hutchinson, Shelby | | | | 7 |
| Bareback Equitation 18-Under (6 in class) |
| USED TOBE A DANDY | Cruse, Colton | 5 | 4 | 1 | 5 |
| A ZIP IN TIME | Hutchinson, Whitney | 6 | 6 | 6 | 6 |
| MISTYS LEADING MA | Cruse, Carissa | 2 | 2 | 2 | 2 |
| DZS READY TO SHOW | Mauney, Ashley | 3 | 5 | 3 | 4 |
| A SECRET CODE | Clark, Shelby | 4 | 4 | 5 | 3 |
| SHAMELESS PLEASUR | Miller, Carrie | 1 | 3 | 1 | 1 |
| Western Horsemanship 13-Under (3 in class) |
| USED TOBE A DANDY | Cruse, Colton | 1 | 1 | 2 | 3 |
| DZS READY TO SHOW | Mauney, Ashley | 3 | 3 | 1 | 2 |
| A SECRET CODE | Clark, Shelby | 2 | 2 | 3 | 1 |
| Western Horsemanship 14-18 (7 in class) |
| A ZIP IN TIME | Hutchinson, Whitney | 3 | 3 | 5 | 3 |
| MISTYS LEADING MA | Cruse, Carissa | 2 | 2 | 2 | 2 |
| ETCHED DESIGN | Halterman, Erica | 6 | 6 | 6 | 6 |
| SHAMELESS PLEASUR | Miller, Carrie | 1 | 1 | 1 | 1 |
| AWESOME VENTURE | McBride, Dee Anna | 5 | 5 | 3 | 5 |
| HOT CHOCOLATE SWI | Hutchinson, Shelby | 4 | 4 | 4 | 4 |
| ZIP N TO TEN STAR | Gray, Jaclynn | 7 | 7 | 7 | 7 |
| Hunt Seat Equitation 13-Under (3 in class) |
| USED TOBE A DANDY | Cruse, Colton | 3 | 3 | 3 | 3 |
| DZS READY TO SHOW | Mauney, Ashley | 2 | 1 | 2 | 1 |
| A SECRET CODE | Clark, Shelby | 1 | 2 | 1 | 2 |
| Hunt Seat Equitation 14-18 (4 in class) |
| MISTYS LEADING MA | Cruse, Carissa | 1 | 1 | 3 | 2 |
| INTOXICATING ZIPP | Plump, Samantha | 4 | 4 | 4 | 4 |
| SHAMELESS PLEASUR | Miller, Carrie | 3 | 2 | 1 | 1 |
| AWESOME VENTURE | McBride, Dee Anna | 2 | 3 | 2 | 3 |
| Hunt Seat Equitation Over Fences 18-Under (1 in class) |
| ZIP N TO TEN STAR | Gray, Jaclynn | 1 | 1 | 1 | 1 |
| Camas Prairie Stumps 18-Under (3 in class) |
| EYES OF DEATH | Miller, Carrie | 1 | 1 | 1 | 1 |
| HEZ FINE TROUBLE | Cruse, Colton | 3 | 3 | 3 | 3 |
| ALIAS HER WAY KIN | Mauney, Ashley | 2 | 2 | 2 | 2 |
| Nez Perce Stakes 18-Under (3 in class) |
| EYES OF DEATH | Miller, Carrie | 2 | 2 | 2 | 2 |
| HEZ FINE TROUBLE | Cruse, Colton | 1 | 1 | 1 | 1 |
| ALIAS HER WAY KIN | Mauney, Ashley | 3 | 3 | 3 | 3 |
| Keyhole Race 18-Under (3 in class) |
| ALIAS HER WAY KIN | Mauney, Ashley | 1 | 1 | 1 | 1 |
| Western Riding 18-Under (4 in class) |
| USED TOBE A DANDY | Cruse, Colton | 2 | 1 | 2 | 3 |
| MISTYS LEADING MA | Cruse, Carissa | 1 | 2 | 1 | 1 |
| A SECRET CODE | Clark, Shelby | 4 | 4 | 4 | 4 |
| SHAMELESS PLEASUR | Miller, Carrie | 3 | 3 | 3 | 2 |
| Trail 13-Under (3 in class) |
| USED TOBE A DANDY | Cruse, Colton | 1 | 1 | 1 | 2 |
| DZS READY TO SHOW | Mauney, Ashley | 2 | 2 | 2 | 1 |
